Yulee Market Report
$551,114
AVERAGE PRICE OF 197 HOMES$1,725,036
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$527,286
AVERAGE PRICE OF 79 NEWLY BUILT HOMES$757,362
AVERAGE PRICE OF 16 HOMES WITH A POOL$395,225
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $551,114 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
2 bedrooms | $441,417 |
3 bedrooms | $505,621 |
4 bedrooms | $572,473 |
5 bedrooms | $500,472 |
Yulee Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 425 | 424 | 497 | 500 | 508 |
Average Price | $548,554 | $543,497 | $514,866 | $496,541 | $479,946 |
Avg Price Change | +0.93% | +5.56% | +3.69% | +3.46% | -0.93% |
Median Price | $433,028 | $430,283 | $427,432 | $425,012 | $422,074 |
Med Price Change | +0.64% | +0.67% | +0.57% | +0.70% | +0.69% |
Avg Bedrooms | 2.99 beds | 2.9 beds | 2.98 beds | 2.94 beds | 2.88 beds |
Avg Bathrooms | 2.24 baths | 2.2 baths | 2.21 baths | 2.16 baths | 2.13 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 197 | $551,114 | 162 days |
Multi-Million Dollar Homes | 14 | $1,725,036 | 153 days |
Newly Built Homes | 79 | $527,286 | 245 days |
Homes with a Pool | 16 | $757,362 | 77 days |
Reduced Price Homes | 8 | $395,225 | 78 days |