Yulee Market Report
$400,174
AVERAGE PRICE OF 673 HOMES$1,666,853
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$382,361
AVERAGE PRICE OF 483 NEWLY BUILT HOMES$451,943
AVERAGE PRICE OF 99 HOMES WITH A POOL$353,979
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $400,174 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
2 bedrooms | $337,376 |
3 bedrooms | $395,772 |
4 bedrooms | $388,437 |
5 bedrooms | $475,344 |
Yulee Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 744 | 776 | 804 | 852 | 887 |
Average Price | $395,423 | $392,058 | $413,458 | $415,009 | $418,475 |
Avg Price Change | +0.86% | -5.46% | -0.38% | -0.84% | -0.92% |
Median Price | $360,761 | $361,463 | $367,207 | $372,601 | $379,102 |
Med Price Change | -0.19% | -1.59% | -1.47% | -1.74% | -1.62% |
Avg Bedrooms | 2.67 beds | 3.22 beds | 3.17 beds | 3.15 beds | 3.16 beds |
Avg Bathrooms | 2.28 baths | 2.31 baths | 2.29 baths | 2.29 baths | 2.3 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 673 | $400,174 | 137 days |
Multi-Million Dollar Homes | 15 | $1,666,853 | 261 days |
Newly Built Homes | 483 | $382,361 | 142 days |
Homes with a Pool | 99 | $451,943 | 140 days |
Reduced Price Homes | 11 | $353,979 | 66 days |