Fernandina Beach Market Report
$839,832
AVERAGE PRICE OF 852 HOMES$301,750
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,972,128
AVERAGE PRICE OF 164 MULTI-MILLION DOLLAR HOMES$900,893
AVERAGE PRICE OF 244 NEWLY BUILT HOMES$1,396,650
AVERAGE PRICE OF 95 HOMES WITH A POOL$563,287
AVERAGE PRICE OF 55 REDUCED PRICE HOMESAverage Home
Average Price | $839,832 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $492,750 |
2 bedrooms | $657,360 |
3 bedrooms | $794,974 |
4 bedrooms | $971,886 |
5 bedrooms | $1,069,506 |
Fernandina Beach Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 823 | 842 | 872 | 886 | 850 |
Average Price | $819,527 | $804,404 | $799,890 | $819,306 | $819,843 |
Avg Price Change | +1.88% | +0.56% | -2.43% | -0.07% | -1.53% |
Median Price | $635,461 | $620,203 | $619,559 | $621,545 | $621,863 |
Med Price Change | +2.46% | +0.10% | -0.32% | -0.05% | -0.74% |
Avg Bedrooms | 2.73 beds | 2.76 beds | 2.7 beds | 2.73 beds | 2.64 beds |
Avg Bathrooms | 2.29 baths | 2.3 baths | 2.27 baths | 2.31 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fernandina Beach | 75 | $877,424 | 72 days |
Other | 1 | $2,600,000 | 149 days |
West Nassau | 1 | $499,999 | 110 days |
Yulee | 73 | $548,086 | 107 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 852 | $839,832 | 102 days |
Distressed Homes | 1 | $301,750 | 109 days |
Multi-Million Dollar Homes | 164 | $1,972,128 | 119 days |
Newly Built Homes | 244 | $900,893 | 121 days |
Homes with a Pool | 95 | $1,396,650 | 65 days |
Reduced Price Homes | 55 | $563,287 | 80 days |