Fernandina Beach Market Report
$920,666
AVERAGE PRICE OF 971 HOMES$2,072,579
AVERAGE PRICE OF 227 MULTI-MILLION DOLLAR HOMES$963,659
AVERAGE PRICE OF 163 NEWLY BUILT HOMES$1,697,898
AVERAGE PRICE OF 108 HOMES WITH A POOL$585,264
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
| Average Price | $920,666 |
| Avg Bedrooms | 2.78 beds |
| Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
| 1 bedroom | $435,645 |
| 2 bedrooms | $673,082 |
| 3 bedrooms | $905,878 |
| 4 bedrooms | $959,331 |
| 5 bedrooms | $1,004,528 |
Fernandina Beach Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,054 | 1,050 | 1,115 | 1,150 | 1,198 |
| Average Price | $928,588 | $899,239 | $866,415 | $853,498 | $857,335 |
| Avg Price Change | +3.26% | +3.79% | +1.51% | -0.45% | -2.53% |
| Median Price | $673,906 | $667,539 | $657,781 | $653,966 | $662,947 |
| Med Price Change | +0.95% | +1.48% | +0.58% | -1.37% | -0.52% |
| Avg Bedrooms | 2.8 beds | 2.82 beds | 2.83 beds | 2.81 beds | 2.84 beds |
| Avg Bathrooms | 2.48 baths | 2.45 baths | 2.41 baths | 2.42 baths | 2.46 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fernandina Beach | 91 | $763,473 | 129 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 971 | $920,666 | 126 days |
| Multi-Million Dollar Homes | 227 | $2,072,579 | 129 days |
| Newly Built Homes | 163 | $963,659 | 152 days |
| Homes with a Pool | 108 | $1,697,898 | 117 days |
| Reduced Price Homes | 20 | $585,264 | 98 days |

