Fernandina Beach Market Report
$822,045
AVERAGE PRICE OF 828 HOMES$1,921,569
AVERAGE PRICE OF 158 MULTI-MILLION DOLLAR HOMES$805,360
AVERAGE PRICE OF 254 NEWLY BUILT HOMES$1,155,469
AVERAGE PRICE OF 134 HOMES WITH A POOL$725,431
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
Average Price | $822,045 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $267,500 |
2 bedrooms | $685,120 |
3 bedrooms | $732,965 |
4 bedrooms | $938,545 |
5 bedrooms | $872,969 |
Fernandina Beach Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 771 | 733 | 748 | 760 | 738 |
Average Price | $816,514 | $808,399 | $814,783 | $807,494 | $815,714 |
Avg Price Change | +1.00% | -0.79% | +0.90% | -1.02% | +3.64% |
Median Price | $617,760 | $603,613 | $600,272 | $610,619 | $618,639 |
Med Price Change | +2.34% | +0.56% | -1.72% | -1.31% | +0.17% |
Avg Bedrooms | 2.28 beds | 2.69 beds | 2.71 beds | 2.81 beds | 2.83 beds |
Avg Bathrooms | 2.2 baths | 2.2 baths | 2.23 baths | 2.3 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic | 1 | $2,750,000 | 266 days |
Emma Love Hardee | 11 | $946,798 | 221 days |
Fernandina Beach | 68 | $781,728 | 61 days |
Southside | 4 | $718,000 | 181 days |
Yulee | 73 | $550,387 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 828 | $822,045 | 100 days |
Multi-Million Dollar Homes | 158 | $1,921,569 | 111 days |
Newly Built Homes | 254 | $805,360 | 115 days |
Homes with a Pool | 134 | $1,155,469 | 95 days |
Reduced Price Homes | 37 | $725,431 | 65 days |