Amelia Island Market Report
$1,409,637
AVERAGE PRICE OF 53 HOMES$2,083,040
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$1,340,166
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$1,222,862
AVERAGE PRICE OF 8 HOMES WITH A POOL$644,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,409,637 |
Avg Bedrooms | 2.1 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
2 bedrooms | $594,825 |
3 bedrooms | $1,417,785 |
4 bedrooms | $1,751,825 |
5 bedrooms | $1,450,000 |
Amelia Island Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 52 | 52 | 54 | 51 | 44 |
Average Price | $1,356,417 | $1,476,460 | $1,378,135 | $1,541,660 | $1,936,433 |
Avg Price Change | -8.85% | +7.13% | -11.87% | -25.61% | -13.73% |
Median Price | $1,017,744 | $1,004,299 | $994,680 | $1,102,706 | $1,274,481 |
Med Price Change | +1.34% | +0.97% | -10.86% | -15.58% | -3.40% |
Avg Bedrooms | 1.96 beds | 2.37 beds | 2.44 beds | 2.68 beds | 2.78 beds |
Avg Bathrooms | 2.57 baths | 2.68 baths | 2.75 baths | 2.83 baths | 3.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Emma Love Hardee | 2 | $1,526,500 | 236 days |
Fernandina Beach | 2 | $1,119,500 | 60 days |
Other | 1 | $949,000 | 8 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 53 | $1,409,637 | 122 days |
Multi-Million Dollar Homes | 27 | $2,083,040 | 140 days |
Newly Built Homes | 12 | $1,340,166 | 240 days |
Homes with a Pool | 8 | $1,222,862 | 154 days |
Reduced Price Homes | 2 | $644,000 | 47 days |